BDD - % of MTD Sales
Target
PPIC - MPS Schedule Adherence (Machine/Manpower/Method/Materials)
Target
PROD - Machine Downtime (unplanned) in hrs
Target
Facility and Quality
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| EMD | JO due for the week | JO | 0 | 0 | 0 | 0% ↓ | 90% | |
| EMD | Production Efficiency Ratio | KWH/1K.PCS | 0 | 0 | 0 | 0% ↓ | 100% | |
| EMD | Electricity Consumption | KWHR | 0 | 0 | 0 | 0% ↓ | 100% | |
| EMD | Production Output | PCS | 0 | 0 | 0 | 0% ↓ | 100% | |
| QA | Change Control Open vs Total (Overdue) | OCC | 169 | 10 | 0 | 0% ↓ | 80% | |
| QA | No. of LDRs Open vs Total (Overdue) | OLDR | 130 | 10 | 0 | 0% ↓ | 80% | |
| QA | Quality Issues/Incident Reports (Production/Internal and External) | QIIR | 0 | 0 | 0 | 0% ↓ | 80% | |
| QA | SOP review (due updating) | SOP | 0 | 0 | 0 | 0% ↓ | 80% | |
| QA | Unblocking of Product for Delivery | UPFD | 0 | 31 | 31 | 100% ↑ | 95% | |
| QC | COA Completed vs Open (pending) COA | COA | 0 | 0 | 0 | 0% ↓ | 95% | |
| QC | PM Secondary Ontime Testing | PMSOT | 0 | 0 | 0 | 0% ↓ | 95% | |
| QC | RM/PM (primary) Quarantine Location Approval | MRR | 0 | 0 | 0 | 0% ↓ | 95% | |
| QC | WIP Ontime Testing | WIP | 0 | 0 | 0 | 0% ↓ | 100% | |
| TSV | Tickets received vs Total Tickets completed | TICKETS | 0 | 0 | 0 | 0% | 90% |
Operations
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BMS | JO due for the week | JO | 18 | 14 | 11 | 79% | 90% | |
| HRD | No. of Manpower Request; Endorsed; Pending | MPR | 0 | 0 | 0 | 0% ↓ | 90% | |
| HRD | No. of Trainings for the week | UNIT | 0 | 0 | 0 | 0% ↓ | 90% | |
| LOG | Issuance for the week | PRO | 0 | 196 | 195 | 99% | 100% | |
| LOG | MRR process for the week | MRR | 0 | 24 | 23 | 96% ↓ | 100% | |
| PID | No. of Trials completed vs Scheduled Trials | TRIALS | 0 | 0 | 0 | 0% ↓ | 90% | |
| PPIC | MPS Schedule Adherence (Machine/Manpower/Method/Materials) | PER | 0 | 100 | 88 | 88% ↑ | 95% | |
| PPIC | Plant Capacity Utilization | PCU | 0 | 100 | 88 | 88% ↑ | 35% | |
| PROD | Facilities Downtime (unplanned) in hrs | FDT | 0 | 0 | 0 | 0% | 0% | |
| PROD | Machine Downtime (unplanned) in hrs | MDT | 0 | 0 | 0 | 0% | 0% | |
| RAD | Tickets received vs Total Tickets completed | REGT | 0 | 0 | 0 | 0% ↓ | 95% |
Sales
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BDD | % of MTD Sales | MTDPERF | 0 | 0 | 0 | 0% ↓ | 0% | |
| BDD | % of PO Received for the Year | YTDPERF | 0 | 0 | 0 | 0% ↓ | 0% | |
| BDD | Total PO due for the month | POMO | 0 | 0 | 0 | 0% ↓ | 0% |
Supply Chain
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BCAM | Closing of PRO/Endorsement | CPRO | 2 | 6 | 4 | 67% ↓ | 90% | |
| BCAM | Tickets due for the week | ECOSTING | 0 | 4 | 4 | 100% | 95% | |
| ICT | Tickets due for the week | TICKETS | 0 | 0 | 0 | 0% ↓ | 100% | |
| PUR | PO to Due Date (General Requirements,Engineering and BMS Materials) Received,Accomplished,Delivered on time | GENPO | 0 | 0 | 0 | 0% ↓ | 80% | |
| PUR | PO to Due Date (RM/PM) Received, Accomplished, Delivered on Time | MATPO | 0 | 0 | 0 | 0% ↓ | 80% | |
| PUR | PR to PO (General Requirements, Engineering and BMS Materials overdue date) | REPPO | 0 | 0 | 0 | 0% ↓ | 80% |