BDD - % of MTD Sales
Target
PPIC - MPS Schedule Adherence (Machine/Manpower/Method/Materials)
Target
PROD - Machine Downtime (unplanned) in hrs
Target
Facility and Quality
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| EMD | JO due for the week | JO | 82 | 3 | 3 | 100% ↑ | 90% | |
| EMD | Production Efficiency Ratio | KWH/1K.PCS | 0 | 6.30 | 8.52 | 135% ↑ | 100% | |
| EMD | Electricity Consumption | KWHR | 0 | 39,869 | 53,889 | 135% ↑ | 100% | |
| EMD | Production Output | PCS | 0 | 6,328,480 | 6,328,480 | 100% | 100% | |
| QA | Change Control Open vs Total (Overdue) | OCC | 144 | 10 | 6 | 60% ↑ | 80% | |
| QA | No. of LDRs Open vs Total (Overdue) | OLDR | 105 | 10 | 1 | 10% ↓ | 80% | |
| QA | Quality Issues/Incident Reports (Production/Internal and External) | QIIR | 18 | 0 | 0 | 0% ↓ | 80% | |
| QA | SOP review (due updating) | SOP | 224 | 10 | 5 | 50% ↑ | 80% | |
| QA | Unblocking of Product for Delivery | UPFD | 0 | 51 | 51 | 100% | 95% | |
| QC | COA Completed vs Open (pending) COA | COA | 0 | 12 | 12 | 100% | 95% | |
| QC | PM Secondary Ontime Testing | PMSOT | 0 | 6 | 6 | 100% | 95% | |
| QC | RM/PM (primary) Quarantine Location Approval | MRR | 0 | 28 | 28 | 100% | 95% | |
| QC | WIP Ontime Testing | WIP | 0 | 10 | 10 | 100% | 100% | |
| TSV | Tickets received vs Total Tickets completed | TICKETS | 0 | 1 | 1 | 100% ↑ | 90% |
Operations
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BMS | JO due for the week | JO | 17 | 18 | 13 | 72% ↑ | 90% | |
| HRD | No. of Manpower Request; Endorsed; Pending | MPR | 3 | 3 | 0 | 0% | 90% | |
| HRD | No. of Trainings for the week | UNIT | 0 | 2 | 2 | 100% ↑ | 90% | |
| LOG | Issuance for the week | PRO | 0 | 126 | 125 | 99% ↓ | 100% | |
| LOG | MRR process for the week | MRR | 0 | 12 | 12 | 100% ↑ | 100% | |
| PID | No. of Trials completed vs Scheduled Trials | TRIALS | 0 | 1 | 1 | 100% ↑ | 90% | |
| PPIC | MPS Schedule Adherence (Machine/Manpower/Method/Materials) | PER | 0 | 100 | 100 | 100% ↑ | 95% | |
| PPIC | Plant Capacity Utilization | PCU | 0 | 100 | 21 | 21% ↓ | 35% | |
| PROD | Facilities Downtime (unplanned) in hrs | FDT | 0 | 1 | 1 | 100% ↓ | 0% | |
| PROD | Machine Downtime (unplanned) in hrs | MDT | 0 | 1.5 | 1.5 | 100% ↓ | 0% | |
| RAD | Tickets received vs Total Tickets completed | REGT | 0 | 3 | 3 | 100% ↑ | 95% |
Sales
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BDD | % of MTD Sales | MTDPERF | 56.6 | 58 | 1.4 | 2% ↓ | 0% | |
| BDD | % of PO Received for the Year | YTDPERF | 270.2 | 646 | 375.8 | 58% ↑ | 0% | |
| BDD | Total PO due for the month | POMO | 0 | 69 | 0 | 0% ↓ | 0% |
Supply Chain
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BCAM | Closing of PRO/Endorsement | CPRO | 17 | 30 | 13 | 43% ↓ | 90% | |
| BCAM | Tickets due for the week | ECOSTING | 0 | 1 | 1 | 100% ↑ | 95% | |
| ICT | Tickets due for the week | TICKETS | 0 | 12 | 12 | 100% | 100% | |
| PUR | PO to Due Date (General Requirements,Engineering and BMS Materials) Received,Accomplished,Delivered on time | GENPO | 16 | 41 | 25 | 61% ↓ | 80% | |
| PUR | PO to Due Date (RM/PM) Received, Accomplished, Delivered on Time | MATPO | 26 | 56 | 30 | 54% ↓ | 80% | |
| PUR | PR to PO (General Requirements, Engineering and BMS Materials overdue date) | REPPO | 22 | 44 | 22 | 50% ↓ | 80% |